Wholesale Trader of a wide range of products which include high pressure gas meter, diaphragm gas meter, turbine gas flow meters, electromagnetic water flow meter, thermal mass flow meters and lpg gas meter.
₹ 65000 / Piece Get Latest Price
| Meter Type | Rotary |
| Gas Type | Natural Gas |
| Meter Size | G25 |
| Usage/Application | Industrial |
| Operating Pressure | 0 TO 20 BAR |
| Brand | HONEWELL/FMG/PIETRO |
| Material | SS/MS |
| Communication | RS485 |
Minimum order quantity: 1 Piece
₹ 2500 / Piece Get Latest Price
| Gas Type | Natural Gas |
| Meter Size | G4 |
| Flow Range | 0.1-16 m³/h |
| Connection Size | 3/4 inch |
| Accuracy Class | Class 1.0 |
| Pressure Rating | 0.5 kPa |
| Usage/Application | Industrial |
| Brand | CHINT/MATRIX/APATOR/HONEYWELL |
| Model Name/Number | G4/G6/G10/G16/G25 |
| Max Flow | AS REQUIRED SPEC |
| Max Working Pressure | 20 BAR |
Minimum order quantity: 1 Piece
₹ 68000 / Piece Get Latest Price
| Brand | Honeywell |
| Application Media | GAS |
| Display | Remote, Local |
| Model Name/Number | ELASTER/RABO |
| Output | RS485 |
| Material | SS/MS |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Size | 6 Inch |
| Material | Stainless Steel |
| Display | Digital |
| Warranty | 1 Year |
| Usage | Measures How Much Liquid Or Gas Moves Through A Pipeline In A Given Period Of Time |
| Thickenss | 10mm |
₹ 60000 / Piece Get Latest Price
| Fluid Type | Industrial Gas, Flue Gas, Biogas, Compressed Air, Air, Natural Gas |
| Installation Type | Inline |
| Line Size Range | 15–50 mm |
| Resolution | 0.2LPM |
| Output Signal | Modbus, HART, 4–20 mA, Pulse |
| Display Type | Integral LCD |
| Power Supply | 24 V DC |
| Material | Stainless Steel |
| Application Media | Any Liquid |
| Usage/Application | Truck |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 9000 / Number Get Latest Price
| Material | Ms/Ss |
| Usage/Application | Industrial |
| Brand | Honeywell/Matrix/Chint/ Metersit |
Minimum order quantity: 1 Number
PCD LPG gas meter are used to measure the mass of LPG gas consumed in various process mentioned above. Flow meters that we offer are manufactured with the use of best quality components that impart strength and endurance.
M. A. Khan (CEO)
Magnify Automation India Private Limited
2nd Floor Back Portion, H.No.-D-93, Shaheen Bagh, Abul Fazal Enclave Part-Ii, Jamia Nagar
New Delhi - 110025, Delhi, India